<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hookers and Booze &#187; settled-science</title>
	<atom:link href="http://www.hookersandbooze.com/tags/settled-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hookersandbooze.com</link>
	<description>What else does a man need ?</description>
	<lastBuildDate>Thu, 09 Sep 2010 18:46:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sex Poodle High!!</title>
		<link>http://www.hookersandbooze.com/2010/09/sex-poodle-high/</link>
		<comments>http://www.hookersandbooze.com/2010/09/sex-poodle-high/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:47:20 +0000</pubDate>
		<dc:creator>LC Aggie Sith</dc:creator>
				<category><![CDATA[AssHatery]]></category>
		<category><![CDATA[Ecowackos]]></category>
		<category><![CDATA[Left Wing Media]]></category>
		<category><![CDATA[Public Ed]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[moron]]></category>
		<category><![CDATA[nanny-state]]></category>
		<category><![CDATA[needs-to-die]]></category>
		<category><![CDATA[settled-science]]></category>

		<guid isPermaLink="false">http://www.hookersandbooze.com/?p=2898</guid>
		<description><![CDATA[Ok, I was just going to leave well enough alone with the Chuck Norris video, but damn&#8230;this is just too good to pass up, y&#8217;all!!! Al Gore has had some tough breaks — like losing the presidency after getting more votes than the other guy — but the noted environmentalist achieved a singular honor last [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, I was just going to leave well enough alone with the Chuck Norris video, but damn&#8230;this is just <em>too good to pass up, y&#8217;all!!!</em></p>
<blockquote><p>Al Gore has had some tough breaks — like losing the presidency after getting  more votes than the other guy — but the noted environmentalist achieved a  singular honor last week, becoming the first vice president to have a  Los Angeles school named after him.</p>
<p>And, fittingly, the school will be devoted to environmental themes.</p>
<p>But as in the 2000 election, there&#8217;s a catch. Critics say <strong>the campus&#8217; location</strong> <strong>poses a long-term health risk to students and staff</strong>.</p></blockquote>
<p>As if <em>that </em>wasn&#8217;t ironic enough, he plays second fiddle to none other than evirowacko <em>Rachel Carson</em>: The <strong>Carson- Gore</strong> Academy of Environmental Sciences. Am I the only one who notices a few little things, like naming another school after a live pol, and replacing the top soil <em>after</em> building the school, to the tune of $4 million? Or that class instruction will center around recycling, &#8220;research&#8221;, and beach clean-ups? Can you say &#8220;<em>indoctrination</em>&#8220;, boys and girls? YES, WE CAN!!!</p>
<p>You have to wonder about a principal who is excited about having an organic garden at his school, with <em>allegedly</em> contaminated soil, though. No links were harmed during this post, but they can be found through Drudge at the <em>L.A. Times</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hookersandbooze.com/2010/09/sex-poodle-high/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Breaking Up Is Hard To Do</title>
		<link>http://www.hookersandbooze.com/2010/02/breaking-up-is-hard-to-do/</link>
		<comments>http://www.hookersandbooze.com/2010/02/breaking-up-is-hard-to-do/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 03:01:00 +0000</pubDate>
		<dc:creator>LC Aggie Sith</dc:creator>
				<category><![CDATA[ClimateGate]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[settled-science]]></category>

		<guid isPermaLink="false">http://www.hookersandbooze.com/?p=1589</guid>
		<description><![CDATA[Hot on the heels on the possible identification of the Climategate leak, comes this delightful smackdown of heretical proportions: India Forms New Climate Change Body Yes, I know&#8230;still towing the AGW line. But wait for it&#8230;. India has established its own body to monitor the effects of global warming because it “cannot rely” on the United Nations’ [...]]]></description>
			<content:encoded><![CDATA[<p>Hot on the heels on the possible identification of the <a href="http://cbullitt.wordpress.com/2010/02/04/is-paul-dennis-the-hero-of-climategate/">Climategate leak</a>, comes this delightful <a href="http://www.telegraph.co.uk/earth/environment/climatechange/7157590/India-forms-new-climate-change-body.html">smackdown</a> of heretical proportions:</p>
<blockquote><p><strong>India Forms New Climate Change Body</strong></p></blockquote>
<p>Yes, I know&#8230;still towing the AGW line. But wait for it&#8230;.</p>
<blockquote><p>India has established its own body to monitor the effects of global warming because it “cannot rely” on the United Nations’ Intergovernmental Panel on Climate Change, the group headed by its own Nobel Prize-winning scientist Dr R K Pachauri.</p></blockquote>
<p><strong><em>BWAAAAAAAAAAAAAAAHAHAHAHAHA!!!!!!!!!!</em></strong></p>
<p><span id="more-1589"></span></p>
<blockquote><p>In Autumn, its environment minister Mr Jairam Ramesh said while glacial melting in the Himalayas was a real concern, there was evidence that some were actually advancing in the face of global warming. Dr Pachauri had dismissed challenges like these as based on “voodoo science”, but last night Mr Ramesh effectively marginalised the IPC chairman even further.</p>
<p>He announced the Indian government will established a separate National Institute of Himalayan Glaciology to monitor the effects of climate change on the world’s ‘third ice cap’, and an ‘Indian IPCC’ to use ‘climate science’ to assess the impact of global warming throughout the country.</p></blockquote>
<p>Savor the delicious meltdown. I bet Pachauri is making plans for a sequel to his <a href="http://rkpachauri.org/rkpachauribook.php">bosom-ripper</a>, seeing as his gig at the UN is going through an unfortunate patch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hookersandbooze.com/2010/02/breaking-up-is-hard-to-do/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>EPA has lost its mind</title>
		<link>http://www.hookersandbooze.com/2009/12/epa-has-lost-its-mind/</link>
		<comments>http://www.hookersandbooze.com/2009/12/epa-has-lost-its-mind/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 07:15:36 +0000</pubDate>
		<dc:creator>ArmedGeek</dc:creator>
				<category><![CDATA[AssHatery]]></category>
		<category><![CDATA[ClimateGate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[leave-me-the-fuck-alone]]></category>
		<category><![CDATA[settled-science]]></category>

		<guid isPermaLink="false">http://www.hookersandbooze.com/?p=1101</guid>
		<description><![CDATA[From Watts Up With That: WASHINGTON – The U.S. Environmental Protection Agency will early next week, possibly as soon as Monday, officially declare carbon dioxide a public danger, a trigger that could mean regulation for emitters across the economy, according to several people close to the matter.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hookersandbooze.com/wp-content/uploads/2009/12/stop_breathing_epa.jpg"><img src="http://www.hookersandbooze.com/wp-content/uploads/2009/12/stop_breathing_epa.jpg" alt="stop_breathing_epa" title="stop_breathing_epa" width="575" height="460" class="alignnone size-full wp-image-1102" /></a></p>
<p>From <a href="http://wattsupwiththat.com/2009/12/06/epa-about-to-declare-co2-dangerous-ssshhh-dont-tell-the-trees/">Watts Up With That</a>:</p>
<blockquote><p>WASHINGTON – The U.S. Environmental Protection Agency will early next week, possibly as soon as Monday, officially declare carbon dioxide a public danger, a trigger that could mean regulation for emitters across the economy, according to several people close to the matter.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.hookersandbooze.com/2009/12/epa-has-lost-its-mind/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Women are Evil</title>
		<link>http://www.hookersandbooze.com/2009/12/women-are-evil/</link>
		<comments>http://www.hookersandbooze.com/2009/12/women-are-evil/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 21:18:22 +0000</pubDate>
		<dc:creator>ArmedGeek</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[settled-science]]></category>

		<guid isPermaLink="false">http://www.hookersandbooze.com/?p=1074</guid>
		<description><![CDATA[Numbers don&#8217;t lie. The science is in. The debate is over]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hookersandbooze.com/wp-content/uploads/2009/12/womenevil.jpg"><img src="http://www.hookersandbooze.com/wp-content/uploads/2009/12/womenevil.jpg" alt="womenevil" title="womenevil" width="426" height="469" class="alignnone size-full wp-image-1075" /></a></p>
<p>Numbers don&#8217;t lie.  The science is in.  The debate is over</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hookersandbooze.com/2009/12/women-are-evil/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>As the ClimateGate Turns&#8230;.</title>
		<link>http://www.hookersandbooze.com/2009/12/as-the-climategate-turns/</link>
		<comments>http://www.hookersandbooze.com/2009/12/as-the-climategate-turns/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 19:53:56 +0000</pubDate>
		<dc:creator>LC Aggie Sith</dc:creator>
				<category><![CDATA[ClimateGate]]></category>
		<category><![CDATA[settled-science]]></category>

		<guid isPermaLink="false">http://www.hookersandbooze.com/?p=1041</guid>
		<description><![CDATA[This comes as no surprise. Phil Jones, the esteemed (and by &#8220;esteemed&#8221;, I mean a steaming pile of pig offal) director of the East Anglia Climate Research Unit, is stepping down: Britain&#8217;s University of East Anglia says the director of its prestigious Climatic Research Unit is stepping down pending an investigation into allegations that he overstated [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lasvegassun.com/news/2009/dec/01/uk-climate-scientist-to-temporarily-step-down/">This</a> comes as no surprise. Phil Jones, the esteemed (and by &#8220;esteemed&#8221;, I mean a steaming pile of pig offal) director of the East Anglia Climate Research Unit, is stepping down:</p>
<blockquote><p>Britain&#8217;s University of East Anglia says the director of its prestigious Climatic Research Unit is stepping down pending an investigation into allegations that he overstated the case for man-made climate change.</p>
<p>The university says Phil Jones will relinquish his position until the completion of an independent review into allegations that he worked to alter the way in which global temperature data was presented.</p></blockquote>
<p>He is stepping down temporarily only. Hard to give up power when one has cultivated it for so long, isn&#8217;t it?</p>
<p>Perhaps the whole concept of <strong>showing one&#8217;s work</strong> was simply too much for him&#8230;.</p>
<p><strong>UPDATE</strong>: Looks like <a href="http://www.usnews.com/blogs/paper-trail/2009/11/30/penn-state-will-investigate-climategate.html">Penn State</a> will be conducting an investigation into ClimateGate. Insert smirk here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hookersandbooze.com/2009/12/as-the-climategate-turns/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Climategate vs the search engines</title>
		<link>http://www.hookersandbooze.com/2009/11/climategate-vs-the-search-engines/</link>
		<comments>http://www.hookersandbooze.com/2009/11/climategate-vs-the-search-engines/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 04:23:23 +0000</pubDate>
		<dc:creator>ArmedGeek</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dont-be-evil]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[settled-science]]></category>
		<category><![CDATA[there-is-no-media-bias]]></category>

		<guid isPermaLink="false">http://www.hookersandbooze.com/?p=1003</guid>
		<description><![CDATA[There&#8217;s been a lot of talk about Google seemingly trying to hide climategate search results. You can read more about this at Soylent Green. I&#8217;d posted an over there illustrating what I&#8217;d found searching google (that image is under the fold). Some people began talking about Bing, Microsoft&#8217;s new search engine. I&#8217;m certainly no fan [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been a lot of talk about Google seemingly trying to hide climategate search results.  You can read more about this at <a href="http://cbullitt.wordpress.com/2009/11/27/google-restricting-climategate-searches/">Soylent Green</a>.</p>
<p>I&#8217;d posted an over there illustrating what I&#8217;d found searching google (that image is under the fold).  Some people began talking about Bing, Microsoft&#8217;s new search engine.</p>
<p><a href="http://www.hookersandbooze.com/wp-content/uploads/2009/11/bing.png"><img src="http://www.hookersandbooze.com/wp-content/uploads/2009/11/bing.png" alt="bing" title="bing" width="575" height="304" class="alignnone size-full wp-image-1004" /></a></p>
<p>I&#8217;m certainly no fan of Microsoft but they clearly win this round.</p>
<p><span id="more-1003"></span></p>
<p>My original Google screenshots:<br />
<a href="http://www.hookersandbooze.com/wp-content/uploads/2009/11/google.png"><img src="http://www.hookersandbooze.com/wp-content/uploads/2009/11/google.png" alt="google" title="google" width="493" height="593" class="alignnone size-full wp-image-997" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hookersandbooze.com/2009/11/climategate-vs-the-search-engines/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Prove it</title>
		<link>http://www.hookersandbooze.com/2009/11/prove-it/</link>
		<comments>http://www.hookersandbooze.com/2009/11/prove-it/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 19:24:21 +0000</pubDate>
		<dc:creator>ArmedGeek</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global-warming]]></category>
		<category><![CDATA[settled-science]]></category>

		<guid isPermaLink="false">http://www.hookersandbooze.com/?p=989</guid>
		<description><![CDATA[I ran across a discussion yesterday regarding Sean Hannity saying that this year was cooler than any year in recent history. The initial discussion started by essentially calling Hannity a liar and a moron because &#8220;the science was clear&#8221;. The obvious first response to this was, &#8220;Yes, but your science is flawed and corrupt.&#8221; I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>I ran across a discussion yesterday regarding Sean Hannity saying that this year was cooler than any year in recent history.  The initial discussion started by essentially calling Hannity a liar and a moron because &#8220;the science was clear&#8221;.  The obvious first response to this was, &#8220;Yes, but your science is flawed and corrupt.&#8221;  I&#8217;m not going to bother linking to the discussion directly as I don&#8217;t think it is really relevant.  The very same type of discussion can be found pretty much anywhere you look.</p>
<p>So currently, here is where we stand:  We have two separate (known) incidences of intentional fraud coupled (or caused by) corrupt or just plain shitty original datasets.  Pretty much all of the AGW studies have one aspect in common: they all refuse to &#8220;show their work&#8221;.</p>
<div id="attachment_991" class="wp-caption aligncenter" style="width: 405px"><a href="http://www.hookersandbooze.com/wp-content/uploads/2009/11/boobies.jpg"><img src="http://www.hookersandbooze.com/wp-content/uploads/2009/11/boobies.jpg" alt="Studies have shown that too much text is boring and people tend to skim over it without reading.  Adding images is said to help focus the reader." title="boobies" width="395" height="277" class="size-full wp-image-991" /></a><p class="wp-caption-text">Studies have shown that too much text is boring and people tend to skim over it without reading.  Adding images is said to help focus the reader.</p></div>
<p>I&#8217;m going to show my work.  Currently, 100% of the known studies &#8220;proving&#8221; AGW theories have been shown to be corrupt (both the Hadley CRU and New Zealand studies).  What these studies have in common, aside from &#8220;proving&#8221; AGW, is that they refused to release their original data or methodologies.  So, lets apply what we now know to the rest of the AGW studies.  We can hypothesize, based on our current data, that studies that refuse to release their initial data or their methodologies used to arrive at their conclusions are frauds and/or corrupt.  <em>All of our currently available data shows this to be <strong>fact</strong>.</em></p>
<p>I&#8217;ve made my hypothesis, revealed the data I used in my experiments, and explained my conclusion.  So if there&#8217;s anyone out there that would like to &#8220;prove my theory wrong&#8221;, you actually have an opportunity to do just that.  However, I also require that you follow these simple rules of science when you attempt to prove it. </p>
<p>So, the answer to AGW followers is simple:  Prove it.  Nope, sorry you cannot go grabbing more studies and graphs where the initial data and methodologies have been kept secret as I&#8217;ve just proved that those are fraudulent.</p>
<p>I&#8217;m a drunken redneck with a high school education able to put this together within minutes of climbing out of bed and I&#8217;ve still not yet had my coffee.  Science really isn&#8217;t that fucking hard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hookersandbooze.com/2009/11/prove-it/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Scrubbed CRU Data Hacked, Recovered And Released</title>
		<link>http://www.hookersandbooze.com/2009/11/scrubbed-cru-data-hacked-recovered-and-released/</link>
		<comments>http://www.hookersandbooze.com/2009/11/scrubbed-cru-data-hacked-recovered-and-released/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 23:27:34 +0000</pubDate>
		<dc:creator>ArmedGeek</dc:creator>
				<category><![CDATA[AssHatery]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[settled-science]]></category>

		<guid isPermaLink="false">http://www.hookersandbooze.com/?p=904</guid>
		<description><![CDATA[For the two or three people that haven&#8217;t seen this: CBullitt has it at Soylent Green: Remember when England’s CRU scrubbed all its temp data in response to Steve McIntyre’s FOIA requests? I, like many, concluded they did so because the data supported Steve and not their Mann-Briffa, hockey stick Thermageddon scenarios requiring Waxman-Markey type [...]]]></description>
			<content:encoded><![CDATA[<p>For the two or three people that haven&#8217;t seen this:</p>
<p><a href="http://cbullitt.wordpress.com/2009/11/19/scrubbed-cru-data-hacked-recovered-and-released/">CBullitt has it at Soylent Green</a>:</p>
<blockquote><p>Remember when England’s CRU scrubbed all its temp data in response to Steve McIntyre’s FOIA requests? I, like many, concluded they did so because the data supported Steve and not their Mann-Briffa, hockey stick Thermageddon scenarios requiring Waxman-Markey type “Solutions.” I likened the whole affair to the plot of a spy novel, with moles and secrets.</p></blockquote>
<p>Science is dead but it ain&#8217;t AGW that killed it.  Science was dead way before AGW.  These days the only areas doing real science is space exploration and pharmaceutical research.  That seems to be the only areas where the scientists doing research don&#8217;t already have an answer they&#8217;re supposed to be proving/disproving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hookersandbooze.com/2009/11/scrubbed-cru-data-hacked-recovered-and-released/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve lost the numbers: CRU responds to FOIA requests</title>
		<link>http://www.hookersandbooze.com/2009/08/weve-lost-the-numbers-cru-responds-to-foia-requests/</link>
		<comments>http://www.hookersandbooze.com/2009/08/weve-lost-the-numbers-cru-responds-to-foia-requests/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 19:36:35 +0000</pubDate>
		<dc:creator>ArmedGeek</dc:creator>
				<category><![CDATA[AssHatery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[settled-science]]></category>

		<guid isPermaLink="false">http://www.hookersandbooze.com/?p=231</guid>
		<description><![CDATA[From The Register via Small Dead Animals: The world&#8217;s source for global temperature record admits it&#8217;s lost or destroyed all the original data that would allow a third party to construct a global temperature record. The destruction (or loss) of the data comes at a convenient time for the Climatic Research Unit (CRU) in East [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.theregister.co.uk/2009/08/13/cru_missing/">The Register</a> via <a href="http://www.smalldeadanimals.com/archives/011989.html">Small Dead Animals</a>:</p>
<blockquote><p>The world&#8217;s source for global temperature record admits it&#8217;s lost or destroyed all the original data that would allow a third party to construct a global temperature record. The destruction (or loss) of the data comes at a convenient time for the Climatic Research Unit (CRU) in East Anglia &#8211; permitting it to snub FoIA requests to see the data.</p></blockquote>
<p>Isn&#8217;t that fucking convenient?  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hookersandbooze.com/2009/08/weve-lost-the-numbers-cru-responds-to-foia-requests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Science is Settled</title>
		<link>http://www.hookersandbooze.com/2009/07/the-science-is-settled/</link>
		<comments>http://www.hookersandbooze.com/2009/07/the-science-is-settled/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 00:17:05 +0000</pubDate>
		<dc:creator>ArmedGeek</dc:creator>
				<category><![CDATA[AssHatery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[settled-science]]></category>

		<guid isPermaLink="false">http://www.hookersandbooze.com/?p=140</guid>
		<description><![CDATA[June 24, 2009 Most likely, this summer&#8217;s Gulf dead zone will blanket about 7,980 square miles, roughly the same size as last year&#8217;s zone, Scavia said. That would put the years 2009, 2008 and 2001 in a virtual tie for second place on the list of the largest Gulf dead zones. July 25, 2009 The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sciencedaily.com/releases/2009/06/090618124956.htm">June 24, 2009</a></p>
<blockquote><p>
Most likely, this summer&#8217;s Gulf dead zone will blanket about 7,980 square miles, roughly the same size as last year&#8217;s zone, Scavia said. That would put the years 2009, 2008 and 2001 in a virtual tie for second place on the list of the largest Gulf dead zones.</p></blockquote>
<p><a href="http://www.physorg.com/news167720984.html">July 25, 2009</a></p>
<blockquote><p>The 3,000 square miles is one of the smallest measurements of the zone since measurements began in 1985, according to a graph in a news release sent from a research vessel in the Gulf. Only those in 1987, 1988 and 2000 were smaller. </p></blockquote>
<p>You know, honestly, at some point we&#8217;re going to have to realize that most of these &#8220;scientists&#8221; don&#8217;t know what the fuck they&#8217;re talking about.</p>
<p>Stolen from: <a href="http://www.smalldeadanimals.com/archives/011892.html">SDA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hookersandbooze.com/2009/07/the-science-is-settled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
